2019 RELEASES |
2019 Q4 November | * Release of two new Rates Swaps templates | ||
UAT Release | 6 Oct 2019 | Category | Products |
Production Release | 17 Nov 2019 | Status | Completed |
2019 EuroSTR | * Add EuroSTR | ||
UAT Release | 26 Sep 2019 | Category | Products |
Production Release | 29 Sep 2019 | Status | Completed |
2019 Q3 September | * Add IR Term of Contract (Field 41) and Tenor Calculator Functionality * Add UK Base Rate * Normalisation of DeliveryType and PriceMultiplier |
||
UAT Release | 7 Jul 2019 | Category | Products |
Production Release | 22 Sep 2019 | Status | Completed |
2019 Aug ToTV | * ToTV File Download amendment to address an increased number of files | ||
UAT Release | 10 Jul 2019 | Category | Products |
Production Release | 14 Aug 2019 | Status | Completed |
2019 Open Source | * Make available the Open Source for the Tenor Calculator | ||
UAT Release | Not applicable | Category | Products |
Production Release | 19 Jul 2019 | Status | Completed |
2019 July | * Release of 3 new Commodity Single Index Templates * Onshore vs Offshore CNY Support for FX Non-Standard Forward * Fix issue where GUI users were unable to create an ISIN if selected enumeration value contained "&" |
||
UAT Release | 2 Jun 2019 | Category | Products |
Production Release | 7 Jul 2019 | Status | Completed |
2019 Feb | * Release of 3 new Cross Asset templates * Release of Portfolio Swap template |
||
UAT Release | 6 Jan 2019 | Category | Products |
Production Release | 12 Feb 2019 | Status | Completed |
2020 RELEASES |
2020 Q3 Sept | * Set Attribute "LastUpdate DateTime" As A Required Field In Record Templates * Map The Other aRate To The 4 Character ISO 20022 Standard * New enumerations added |
||
UAT Release | 12 August 2020 | Category | Products |
Production Release | 20 September 2020 | Status | Completed |
2020 Q2 June | * Add 2 USD Reference Rates * Add 1 Turkish Reference Rate * Add 3 Credit Indices |
||
UAT Release | 2 May 2020 16 May 2020 |
Category | Products |
Production Release | 21 June 2020 | Status | Completed |
2020 Q2 Dynamic Enumerations | * Release of normalised templates | ||
UAT Release | 3 May 2020 | Category | Products |
Production Release | 28 June 2020 | Status | Completed |
2020 Q1 March |
* Release of one new Rates Options template | ||
UAT Release | 2 Feb 2020 | Category | Products |
Production Release | 23 May 2020 | Status | Completed |
2020 ToTV March | * Bug Fix for EoD ToTV files generated in historical mode * Optimization of ToTV/uToTV File Download generation * Introduction of idle timeout for ToTV requests |
||
UAT Release | 26 Feb 2020 | Category | Products |
Production Release | 10 May 2020 | Status | Completed |
2020 SORA | * Add SORA | ||
UAT Release | 8 Feb 2020 | Category | Products |
Production Release | 9 Feb 2020 | Status | Completed |