
| OTC ISIN Release to accommodate UPI Service | Milestones | Status | Notification |
| Final Documentation Available | 17 April 2023 | Completed | |
| UPI UAT Release | 17 April 2023 | Completed |
| Product Templates | Links |
| Templates | (includes OTC ISIN and UPI JSON Schema) |
| DSB ID | Title | Type | |
| Various | Attribute name updated from Underlier ID to UnderlyingInstrumentISIN | Template updates | Link |
| CreditIndexVersionProp attribute removed and Minimum value set to 0 for CreditIndexSeries and CreditIndexVersion | |||
| Delivery Type values updated | |||
| GUI attribute label corrected from Instrument Index ISIN to Underlying Instrument ISIN | |||
| New attribute – Return Underlier ID | |||
| Other added as a valid underlier input for Underlying Instrument LEI | |||
| Reference Rate codeset name updated to FpmlRatesReferenceRate.json | |||
| Return or Payout Trigger attribute now mandatory for Foreign Exchange class | |||
| Return or Payout Trigger now optional for Commodities | |||
| Spreadbets supported for Return or payout trigger | |||
| UnderlyingRecord.UnderlierIDSource updated to allow only ISIN (LEI and UPI removed) | |||
| UPI UAT Github | JSON folder name has been renamed to OTC-Products | ||
| File Download Structure Changes | File Download area updated to reflect both OTC ISIN and UPI Services | Link |
| Asset Class | Template Request Name | Template Record Name |
| All Asset Classes | Please click on the link in the Change Details table above for details. | Please click on the link in the Change Details table above for details. |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2025 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.