


Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
January 2023 | 0 | 0 | 100% |
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
January 2023 | ISIN Record retrieval by ISIN code | 14 | 32 | 64 |
ISIN Record retrieval by ISIN attributes | 36 | 55 | 88 | |
ISIN Create Requests | 56 | 161 | 198 | |
ISIN Search | 98 | 217 | 1355 |
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
Severity | Definition |
---|---|
Critical (S1) | Critical production issue that severely impacts the DSB Service for all Users. The situation halts business operations and no procedural workaround exists. • DSB Service is down or unavailable. • Major data elements are corrupted or lost and must be restored from backup. • A critical documented feature / function is not available. |
Major (S2) | Major functionality is impacted or significant performance degradation is experienced and is not a Critical Incident. The situation is causing a high impact to some Users’ business operations and no reasonable workaround exists. • DSB Service is operational but highly degraded performance to the point of major impact on usage. • Important features of the system offering are unavailable with no acceptable workaround; however, operations can continue in a restricted fashion. |
Minor (S3) | There is a partial, loss of use of the DSB Service with a medium-to-low impact on your business, but your business continues to function that is not a Critical Incident or a Major Incident. Short-term workaround is available, but not scalable. |
Cosmetic (S4) | Inquiry regarding a routine technical issue; information requested on application capabilities, navigation, installation or configuration; bug affecting a small number of users. Acceptable workaround available. |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
January 2023 | 0 | 0 | 100% |
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
January 2023 | ISIN Record retrieval by ISIN code | 14 | 32 | 64 |
ISIN Record retrieval by ISIN attributes | 36 | 55 | 88 | |
ISIN Create Requests | 56 | 161 | 198 | |
ISIN Search | 98 | 217 | 1355 |
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
Severity | Definition |
---|---|
Critical (S1) | Critical production issue that severely impacts the DSB Service for all Users. The situation halts business operations and no procedural workaround exists. • DSB Service is down or unavailable. • Major data elements are corrupted or lost and must be restored from backup. • A critical documented feature / function is not available. |
Major (S2) | Major functionality is impacted or significant performance degradation is experienced and is not a Critical Incident. The situation is causing a high impact to some Users’ business operations and no reasonable workaround exists. • DSB Service is operational but highly degraded performance to the point of major impact on usage. • Important features of the system offering are unavailable with no acceptable workaround; however, operations can continue in a restricted fashion. |
Minor (S3) | There is a partial, loss of use of the DSB Service with a medium-to-low impact on your business, but your business continues to function that is not a Critical Incident or a Major Incident. Short-term workaround is available, but not scalable. |
Cosmetic (S4) | Inquiry regarding a routine technical issue; information requested on application capabilities, navigation, installation or configuration; bug affecting a small number of users. Acceptable workaround available. |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2021 | 0 | 0 | 100% |
November 2021 | 0 | 0 | 100% |
October 2021 | 0 | 0 | 100% |
September 2021 | 0 | 0 | 100% |
August 2021 | 0 | 0 | 100% |
July 2021 | 0 | 0 | 100% |
June 2021 | 0 | 0 | 100% |
May 2021 | 0 | 0 | 100% |
April 2021 | 0 | 0 | 100% |
March 2021 | 0 | 0 | 100% |
February 2021 | 0 | 0 | 100% |
January 2021 | 0 | 0 | 100% |
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
December 2021 | ISIN Record retrieval by ISIN code | 10 | 25 | 68 |
ISIN Record retrieval by ISIN attributes | 31 | 49 | 100 | |
ISIN Create Requests | 82 | 181 | 454 | |
ISIN Search | 60 | 174 | 550 | |
November 2021 | ISIN Record retrieval by ISIN code | 12 | 27 | 67 |
ISIN Record retrieval by ISIN attributes | 30 | 43 | 85 | |
ISIN Create Requests | 89 | 168 | 271 | |
ISIN Search | 57 | 111 | 325 | |
October 2021 | ISIN Record retrieval by ISIN code | 13 | 25 | 62 |
ISIN Record retrieval by ISIN attributes | 31 | 52 | 92 | |
ISIN Create Requests | 73 | 177 | 236 | |
ISIN Search | 49 | 96 | 327 | |
September 2021 | ISIN Record retrieval by ISIN code | 14 | 28 | 61 |
ISIN Record retrieval by ISIN attributes | 33 | 54 | 100 | |
ISIN Create Requests | 66 | 169 | 238 | |
ISIN Search | 33 | 92 | 426 | |
August 2021 | ISIN Record retrieval by ISIN code | 14 | 37 | 83 |
ISIN Record retrieval by ISIN attributes | 32 | 64 | 107 | |
ISIN Create Requests | 84 | 320 | 616 | |
ISIN Search | 66 | 134 | 936 | |
July 2021 | ISIN Record retrieval by ISIN code | 12 | 36 | 102 |
ISIN Record retrieval by ISIN attributes | 31 | 72 | 127 | |
ISIN Create Requests | 87 | 509 | 872 | |
ISIN Search | 49 | 119 | 233 | |
June 2021 | ISIN Record retrieval by ISIN code | 17 | 67 | 124 |
ISIN Record retrieval by ISIN attributes | 31 | 74 | 139 | |
ISIN Create Requests | 107 | 814 | 1,016^ | |
ISIN Search | 90 | 158 | 709 | |
May 2021 | ISIN Record retrieval by ISIN code | 16 | 56 | 134 |
ISIN Record retrieval by ISIN attributes | 30 | 69 | 138 | |
ISIN Create Requests | 104 | 631 | 964 | |
ISIN Search | 94 | 312 | 997 | |
April 2021 | ISIN Record retrieval by ISIN code | 15 | 48 | 116 |
ISIN Record retrieval by ISIN attributes | 23 | 54 | 108 | |
ISIN Create Requests | 59 | 297 | 488 | |
ISIN Search | 74 | 200 | 456 | |
March 2021 | ISIN Record retrieval by ISIN code | 15 | 34 | 86 |
ISIN Record retrieval by ISIN attributes | 24 | 55 | 109 | |
ISIN Create Requests | 38 | 261 | 456 | |
ISIN Search | 68 | 193 | 1,001 | |
February 2021 | ISIN Record retrieval by ISIN code | 12 | 44 | 116 |
ISIN Record retrieval by ISIN attributes | 23 | 52 | 105 | |
ISIN Create Requests | 39 | 274 | 471 | |
ISIN Search | 73 | 200 | 596 | |
January 2021 | ISIN Record retrieval by ISIN code | 11 | 30 | 79 |
ISIN Record retrieval by ISIN attributes | 21 | 46 | 92 | |
ISIN Create Requests | 31 | 201 | 403 | |
ISIN Search | 71 | 195 | 748 |
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
^30th June 2021 – Please refer to the RCA document below for further details.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
14th February 2021 | Intermittent Parse Context errors | 23 hours 13 mins | View Document | |
15th February 2021 | FIX API Disconnection | 1 hour 57 minutes | View Document | |
15th February 2021 | “Something went wrong” errors encountered by ReST users | 9 hours 17 minutes | View Document | |
30th June 2021 | For Increased latency during ISIN creation | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2020 | 0 | 0 | 100% |
November 2020 | 0 | 0 | 100% |
October 2020 | 0 | 0 | 100% |
September 2020 | 0 | 0 | 100% |
August 2020 | 0 | 0 | 100% |
July 2020 | 0 | 0 | 100% |
June 2020 | 0 | 0 | 100% |
May 2020 | 0 | 0 | 100% |
April 2020 | 0 | 0 | 100% |
March 2020 | 0 | 0 | 100% |
February 2020 | 0 | 0 | 100% |
January 2020 | 0 | 0 | 100% |
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
December 2020 | ISIN Record retrieval by ISIN code | 12 | 47 | 131 |
ISIN Record retrieval by ISIN attributes | 21 | 43 | 87 | |
ISIN Create Requests | 36 | 172 | 366 | |
ISIN Search | 82 | 257 | 970 | |
November 2020 | ISIN Record retrieval by ISIN code | 11 | 30 | 84 |
ISIN Record retrieval by ISIN attributes | 22 | 44 | 87 | |
ISIN Create Requests | 83 | 173 | 382 | |
ISIN Search | 73 | 217 | 847 | |
October 2020 | ISIN Record retrieval by ISIN code | 12 | 30 | 77 |
ISIN Record retrieval by ISIN attributes | 21 | 46 | 90 | |
ISIN Create Requests | 93 | 153 | 363 | |
ISIN Search | 64 | 205 | 580 | |
September 2020 | ISIN Record retrieval by ISIN code | 11 | 28 | 67 |
ISIN Record retrieval by ISIN attributes | 20 | 39 | 76 | |
ISIN Create Requests | 49 | 125 | 298 | |
ISIN Search | 58 | 158 | 1541 | |
August 2020 | ISIN Record retrieval by ISIN code | 11 | 29 | 60 |
ISIN Record retrieval by ISIN attributes | 20 | 38 | 73 | |
ISIN Create Requests | 53 | 121 | 191 | |
ISIN Search | 52 | 89 | 231 | |
July 2020 | ISIN Record retrieval by ISIN code | 10 | 28 | 55 |
ISIN Record retrieval by ISIN attributes | 21 | 43 | 75 | |
ISIN Create Requests | 96 | 123 | 195 | |
ISIN Search | 42 | 82 | 337 | |
June 2020 | ISIN Record retrieval by ISIN code | 11 | 34 | 59 |
ISIN Record retrieval by ISIN attributes | 20 | 52 | 78 | |
ISIN Create Requests | 44 | 121 | 191 | |
ISIN Search | 64 | 96 | 235 | |
May 2020 | ISIN Record retrieval by ISIN code | 12 | 37 | 66 |
ISIN Record retrieval by ISIN attributes | 20 | 54 | 84 | |
ISIN Create Requests | 92 | 126 | 198 | |
ISIN Search | 62 | 103 | 501 | |
April 2020 | ISIN Record retrieval by ISIN code | 10 | 26 | 54 |
ISIN Record retrieval by ISIN attributes | 20 | 48 | 82 | |
ISIN Create Requests | 96 | 131 | 202 | |
ISIN Search | 55 | 83 | 273 | |
March 2020 | ISIN Record retrieval by ISIN code | 10 | 25 | 52 |
ISIN Record retrieval by ISIN attributes | 20 | 51 | 83 | |
ISIN Create Requests | 81 | 132 | 209 | |
ISIN Search | 54 | 86 | 283 | |
February 2020 | ISIN Record retrieval by ISIN code | 10 | 27 | 52 |
ISIN Record retrieval by ISIN attributes | 20 | 45 | 82 | |
ISIN Create Requests | 98 | 135 | 205 | |
ISIN Search | 53 | 91 | 334 | |
January 2020 | ISIN Record retrieval by ISIN code | 26 | 50 | 80 |
ISIN Record retrieval by ISIN attributes | 47 | 90 | 128 | |
ISIN Create Requests | 127 | 206 | 309 | |
ISIN Search | 55 | 98 | 264 |
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
8th January 2020 | FIX Service Disruption | 5mins | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2019 | 0 | 0 | 100% |
November 2019 | 0 | 0 | 100% |
October 2019 | 0 | 0 | 100% |
September 2019 | 0 | 0 | 100% |
August 2019 | 0 | 0 | 100% |
July 2019 | 0 | 0 | 100% |
June 2019 | 0 | 0 | 100% |
May 2019 | 0 | 0 | 100% |
April 2019 | 0 | 0 | 100% |
March 2019 | 0 | 0 | 100% |
February 2019 | 0 | 0 | 100% |
January 2019 | 0 | 0 | 100% |
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2019 | 52 | 132 | 285 |
November 2019 | 49 | 105 | 251 |
October 2019 | 49 | 96 | 197 |
September 2019 | 48 | 100 | 203 |
August 2019 | 44 | 91 | 223 |
July 2019 | 39 | 83 | 223 |
June 2019 | 43 | 128 | 256 |
May 2019 | 42 | 127 | 278 |
April 2019 | 42 | 137 | 299 |
March 2019 | 42 | 133 | 241 |
February 2019 | 38 | 142 | 247 |
January 2019 | 42 | 145 | 258 |
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2018 | 0 | 0 | 99.98% |
November 2018 | 0 | 0 | 99.97% |
October 2018 | 0 | 0 | 99.97% |
September 2018 | 0 | 0 | 99.97% |
August 2018 | 0 | 0 | 99.97% |
July 2018 | 0 | 0 | 99.96% |
June 2018 | 0 | 0 | 99.96% |
May 2018 | 0 | 0 | 99.95% |
April 2018 | 0 | 0 | 99.95% |
March 2018 | 1 | 21 | 99.94% |
February 2018 | 1 | 99 | 99.94% |
January 2018 | 1 | 12 | 99.99% |
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2018 | 42 | 135 | 241 |
November 2018 | 40 | 123 | 201 |
October 2018 | 45 | 148 | 638 |
September 2018 | 30 | 135 | 222 |
August 2018 | 21 | 127 | 201 |
July 2018 | 28 | 104 | 191 |
June 2018 | 30 | 127 | 199 |
May 2018 | 45 | 142 | 214 |
April 2018 | 144 | 941 | 2,029 |
March 2018 | 330 | 975 | 2,079 |
February 2018 | 300 | 745 | 1,522 |
January 2018 | 175 | 595 | 1,291 |
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
25th March 2018 | SOLR 25 Mar | 21mins | 1hr 58mins | View Document |
23rd February 2018 | SOLR 23 Feb | 1hr 39mins | 1hr 53mins | View Document |
24th January 2018 | SOLR 24 Jan | 12mins | 2hrs 26mins | View Document |
3rd January 2018 | SOLR 2/3 Jan (Cont.) | 3hrs | View Document | |
2nd January 2018 | SOLR 2/3 Jan | 2hrs 4mins | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2017 | 0 | 0 | 100% |
November 2017 | 0 | 0 | 100% |
October 2017 | 0 | 0 | 100% |
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2017 | 62 | 294 | 873 |
November 2017 | 108 | 141 | 214 |
October 2017 | 130 | 184 | 224 |
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |