
Milestone | Date | Status | Notification | Templates (Github) | User Documents |
Draft Documentation Available | 4 September 2025 | Completed | Link | Link to Draft Templates | N/A |
UAT Release | 12 October 2025 | Not Started | Pending | Pending | N/A |
UAT2 Release | TBC January 2026 | Not Started | Pending | Pending | N/A |
Production Release | TBC January 2026 | Not Started | Pending | Pending | N/A |
DSB ID | Title | Type | Documentation | Backward Compatibility |
DSB-5185 | OTC ISIN Validation Correction of Underlier Validation Pattern for FXSwap Products | Product Definition | N | |
DSB-2583 | OTC ISIN & UPI Template Remove Equity Index Name And Support Of ‘OTHER’ In Equity ISIN Attribute | Product Definition | N | |
DSB-2768 | ISIN EQ SW Total Return Swap Single Name Template Definition | Product Definition | Y | |
DSB-2769 | ISIN EQ SW Total Return Swap Single Index Template Definition | Product Definition | Y | |
DSB-2770 | ISIN EQ SW Total Return Swap Basket Template Definition | Product Definition | Y | |
DSB-2771 | UPI EQ SW Total Return Swap Single Name Template Definition | Product Definition | Y | |
DSB-2772 | UPI EQ SW Total Return Swap Single Index Template Definition | Product Definition | Y | |
DSB-2773 | UPI EQ SW Total Return Swap Basket Template Definition | Product Definition | Y | |
DSB-3518 | OTC ISIN & UPI Attribute Add MCEX As Base Product For Single-Index Based Commodity Products | Product Definition | Y | |
DSB-3742 | OTC ISIN FOREX Option Set Cash as default Delivery Type in NDO template | Product Definition | Y | |
DSB-3868 | OTC ISIN & UPI Schema Update Title And Description of Commodity Classification | Product Definition | Y | |
DSB-6205 | OTC ISIN & UPI CFI Service Enhancement CFI Rules Update for Equity Swap Templates | Product Definition | Y | |
DSB-2741 | EQ SWP Price_Return_Basic_Performance Remove – Total Return in Return or Payout Trigger | Product Definition | N | |
DSB-5184 | UPI Validation Removal of RIC | Product Definition | Y |
Asset Class | Request Schema | Record Schema |
Commodity |
|
|
Credit |
| N/A |
Equity |
|
|
FX |
|
|
Other |
|
|
Rates |
|
|
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2025 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.