Please refer to the Enterprise Addendum for the Charges Schedule details.
Proposed Enterprise Fees for 2023
| Environment | Item | Frequency | Cost |
| Production | Setup Fee Per Environment | One-off Fee | €10,500 |
| Production | Management Fee Per Environment | Monthly Fee | €3,150 |
| Production | Premium Support Fee Per Environment | Monthly Fee | €2,100 |
| UAT | Setup Fee Per Environment | One-off Fee | €5,250 |
| UAT | Management Fee Per Environment | Monthly Fee | €1,575 |
| UAT | Premium Support Fee Per Environment | Monthly Fee | €1,050 |
Enterprise Fees for 2017 – 2022
| Environment | Item | Frequency | Cost |
| Production | Setup Fee Per Environment | One-off Fee | €10,000 |
| Production | Management Fee Per Environment | Monthly Fee | €3,000 |
| Production | Premium Support Fee Per Environment | Monthly Fee | €2,000 |
| UAT | Setup Fee Per Environment | One-off Fee | €5,000 |
| UAT | Management Fee Per Environment | Monthly Fee | €1,500 |
| UAT | Premium Support Fee Per Environment | Monthly Fee | €1,000 |






