
Milestone | Date | Status | Notification | Templates (Github) | User Documents |
UAT Release | 25 June 2025 | Pending | Link | N/A | |
UAT2 Release | 28 June 2025 | Pending | N/A | ||
Production Release | 28 June 2025 | Pending | N/A |
DSB ID | Title | Type | Documentation |
DSB-1571 | OTC ISIN & UPI: Enumeration: Three New Currency Codes | Enumeration | |
DSB-3927 | OTC ISIN & UPI: Enumeration: New Currency ‘ZWG’ (Zimbabwe Gold) | Enumeration | |
DSB-4968 | OTC ISIN & UPI: Enumeration: New Currency ‘XCG’ (Caribbean Guilder) | Enumeration | |
DSB-5497 | OTC ISIN & UPI: Enumeration: New Currency ‘XAD’ (Arab Accounting Dinar) | Enumeration | |
DSB-4770 | OTC ISIN & UPI: Enumeration: Five New Floating Rate Options (FROs) | Enumeration | |
DSB-4802 | OTC ISIN & UPI: Enumeration: Six New Digital Token Identifiers (DTIs) | Enumeration | |
DSB-4143 | OTC ISIN & UPI: Enumeration: Align Tool Tip/Value Elaboration To ISO 4217 | Enumeration | |
DSB-4252 | OTC ISIN & UPI: Enumeration: Deprecated Nine Currency Codes | Enumeration |
Asset Class | Record Schema Template Request Name | Template Record Name |
N/A | N/A | N/A |
Codesets |
CommoditiesReferenceRate.json |
FpmlRatesReferenceAndInflationRate.json |
FpmlRatesReferenceRate.json |
ISOCurrencyCode.json |
ISORatesReferenceAndInflationRate.json |
ISORatesReferenceRate.json |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2025 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.