


Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2020 | 0 | 0 | 100% |
November 2020 | 0 | 0 | 100% |
October 2020 | 0 | 0 | 100% |
September 2020 | 0 | 0 | 100% |
August 2020 | 0 | 0 | 100% |
July 2020 | 0 | 0 | 100% |
June 2020 | 0 | 0 | 100% |
May 2020 | 0 | 0 | 100% |
April 2020 | 0 | 0 | 100% |
March 2020 | 0 | 0 | 100% |
February 2020 | 0 | 0 | 100% |
January 2020 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
December 2020 | ISIN Record retrieval by ISIN code | 12 | 47 | 131 |
ISIN Record retrieval by ISIN attributes | 21 | 43 | 87 | |
ISIN Create Requests | 36 | 172 | 366 | |
ISIN Search | 82 | 257 | 970 | |
November 2020 | ISIN Record retrieval by ISIN code | 11 | 30 | 84 |
ISIN Record retrieval by ISIN attributes | 22 | 44 | 87 | |
ISIN Create Requests | 83 | 173 | 382 | |
ISIN Search | 73 | 217 | 847 | |
October 2020 | ISIN Record retrieval by ISIN code | 12 | 30 | 77 |
ISIN Record retrieval by ISIN attributes | 21 | 46 | 90 | |
ISIN Create Requests | 93 | 153 | 363 | |
ISIN Search | 64 | 205 | 580 | |
September 2020 | ISIN Record retrieval by ISIN code | 11 | 28 | 67 |
ISIN Record retrieval by ISIN attributes | 20 | 39 | 76 | |
ISIN Create Requests | 49 | 125 | 298 | |
ISIN Search | 58 | 158 | 1541 | |
August 2020 | ISIN Record retrieval by ISIN code | 11 | 29 | 60 |
ISIN Record retrieval by ISIN attributes | 20 | 38 | 73 | |
ISIN Create Requests | 53 | 121 | 191 | |
ISIN Search | 52 | 89 | 231 | |
July 2020 | ISIN Record retrieval by ISIN code | 10 | 28 | 55 |
ISIN Record retrieval by ISIN attributes | 21 | 43 | 75 | |
ISIN Create Requests | 96 | 123 | 195 | |
ISIN Search | 42 | 82 | 337 | |
June 2020 | ISIN Record retrieval by ISIN code | 11 | 34 | 59 |
ISIN Record retrieval by ISIN attributes | 20 | 52 | 78 | |
ISIN Create Requests | 44 | 121 | 191 | |
ISIN Search | 64 | 96 | 235 | |
May 2020 | ISIN Record retrieval by ISIN code | 12 | 37 | 66 |
ISIN Record retrieval by ISIN attributes | 20 | 54 | 84 | |
ISIN Create Requests | 92 | 126 | 198 | |
ISIN Search | 62 | 103 | 501 | |
April 2020 | ISIN Record retrieval by ISIN code | 10 | 26 | 54 |
ISIN Record retrieval by ISIN attributes | 20 | 48 | 82 | |
ISIN Create Requests | 96 | 131 | 202 | |
ISIN Search | 55 | 83 | 273 | |
March 2020 | ISIN Record retrieval by ISIN code | 10 | 25 | 52 |
ISIN Record retrieval by ISIN attributes | 20 | 51 | 83 | |
ISIN Create Requests | 81 | 132 | 209 | |
ISIN Search | 54 | 86 | 283 | |
February 2020 | ISIN Record retrieval by ISIN code | 10 | 27 | 52 |
ISIN Record retrieval by ISIN attributes | 20 | 45 | 82 | |
ISIN Create Requests | 98 | 135 | 205 | |
ISIN Search | 53 | 91 | 334 | |
January 2020 | ISIN Record retrieval by ISIN code | 26 | 50 | 80 |
ISIN Record retrieval by ISIN attributes | 47 | 90 | 128 | |
ISIN Create Requests | 127 | 206 | 309 | |
ISIN Search | 55 | 98 | 264 |
The DSB Latency targets:
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
8th January 2020 | FIX Service Disruption | 5mins | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2019 | 0 | 0 | 100% |
November 2019 | 0 | 0 | 100% |
October 2019 | 0 | 0 | 100% |
September 2019 | 0 | 0 | 100% |
August 2019 | 0 | 0 | 100% |
July 2019 | 0 | 0 | 100% |
June 2019 | 0 | 0 | 100% |
May 2019 | 0 | 0 | 100% |
April 2019 | 0 | 0 | 100% |
March 2019 | 0 | 0 | 100% |
February 2019 | 0 | 0 | 100% |
January 2019 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2019 | 52 | 132 | 285 |
November 2019 | 49 | 105 | 251 |
October 2019 | 49 | 96 | 197 |
September 2019 | 48 | 100 | 203 |
August 2019 | 44 | 91 | 223 |
July 2019 | 39 | 83 | 223 |
June 2019 | 43 | 128 | 256 |
May 2019 | 42 | 127 | 278 |
April 2019 | 42 | 137 | 299 |
March 2019 | 42 | 133 | 241 |
February 2019 | 38 | 142 | 247 |
January 2019 | 42 | 145 | 258 |
The DSB Latency target – 99% of all messages routed through the system are to be processed and delivered in 1,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2018 | 0 | 0 | 99.98% |
November 2018 | 0 | 0 | 99.97% |
October 2018 | 0 | 0 | 99.97% |
September 2018 | 0 | 0 | 99.97% |
August 2018 | 0 | 0 | 99.97% |
July 2018 | 0 | 0 | 99.96% |
June 2018 | 0 | 0 | 99.96% |
May 2018 | 0 | 0 | 99.95% |
April 2018 | 0 | 0 | 99.95% |
March 2018 | 1 | 21 | 99.94% |
February 2018 | 1 | 99 | 99.94% |
January 2018 | 1 | 12 | 99.99% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2018 | 42 | 135 | 241 |
November 2018 | 40 | 123 | 201 |
October 2018 | 45 | 148 | 638 |
September 2018 | 30 | 135 | 222 |
August 2018 | 21 | 127 | 201 |
July 2018 | 28 | 104 | 191 |
June 2018 | 30 | 127 | 199 |
May 2018 | 45 | 142 | 214 |
April 2018 | 144 | 941 | 2,029 |
March 2018 | 330 | 975 | 2,079 |
February 2018 | 300 | 745 | 1,522 |
January 2018 | 175 | 595 | 1,291 |
The DSB Latency target – 99% of all messages routed through the system are to be processed and delivered in 1,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
25th March 2018 | SOLR 25 Mar | 21mins | 1hr 58mins | View Document |
23rd February 2018 | SOLR 23 Feb | 1hr 39mins | 1hr 53mins | View Document |
24th January 2018 | SOLR 24 Jan | 12mins | 2hrs 26mins | View Document |
3rd January 2018 | SOLR 2/3 Jan (Cont.) | 3hrs | View Document | |
2nd January 2018 | SOLR 2/3 Jan | 2hrs 4mins | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2017 | 0 | 0 | 100% |
November 2017 | 0 | 0 | 100% |
October 2017 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2017 | 62 | 294 | 873 |
November 2017 | 108 | 141 | 214 |
October 2017 | 130 | 184 | 224 |
The DSB Latency target – 99% of all messages routed through the system are to be processed and delivered in 1,000ms.>/p>
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |