| Milestone | Date | Status | Notification | Templates | User Documents |
| UAT Release | 18 October 2026 | Not Started | Pending | N/A | N/A |
| UAT2 Release | 31 October 2026 | Not Started | Pending | N/A | N/A |
| Production Release | 31 October 2026 | Not Started | Pending | N/A | N/A |
| DSB ID | Title | Type | Documentation |
| NDSB-4000 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Commodities Forward products | Commodities | Link |
| NDSB-4044 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Commodities Option products | Commodities | Link |
| NDSB-4045 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Commodities Swap products | Commodities | Link |
| NDSB-4001 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Other Forward Non_Standard | Other Non Standard | Link |
| NDSB-4090 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Other Option Non_Standard | Other Non Standard | Link |
| NDSB-4093 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Other Other Non_Standard | Other Non Standard | Link |
| NDSB-4096 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Other Swap Non_Standard | Other Non Standard | Link |
| NDSB-4101 | OTC ISIN & UPI Derivation New Version Of ISO 18774 (FISN) – Other Other Undefined (Catch All) | Other Non Standard | Link |
| Asset Class | Affected Templates |
| Commodities | Commodities.Forward.Forward |
| Commodities | Commodities.Forward.Multi_Exotic_Forward |
| Commodities | Commodities.Forward.Non_Standard |
| Commodities | Commodities.Forward.Single_Index |
| Commodities | Commodities.Option.Multi_Exotic_Option |
| Commodities | Commodities.Option.Non_Standard |
| Commodities | Commodities.Option.Option |
| Commodities | Commodities.Option.Single_Index |
| Commodities | Commodities.Option.Swaption |
| Commodities | Commodities.Swap.Basis_Swap |
| Commodities | Commodities.Swap.Multi_Exotic_Swap |
| Commodities | Commodities.Swap.Non_Standard |
| Commodities | Commodities.Swap.Single_Index |
| Commodities | Commodities.Swap.Swap |
| Other Non Standard | Other.Forward.Non_Standard |
| Other Non Standard | Other.Option.Non_Standard |
| Other Non Standard | Other.Other.Non_Standard |
| Other Non Standard | Other.Swap.Non_Standard |
| Other Undefined | Other.Other.Undefined |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2026 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.